(PW50) - Generator, Stator Assy (3+1) (1981-2000)
Aftermarket Parts for Yamaha PW50
Parts Number: PW3PT-9501-000-00
Shipping Weight: 0.8000 kg
Parts Number: PW3PT-9501-000-00
In Stock
(PW50) - Generator, Stator Assy (3+1) (1981-2000)
Parts Number: PW3PT-9501-000-00
Aftermarket Parts for Yamaha PW50
|
||
|
Corresponding Genuine Parts Number
4x4-8131X-M0 |
Compatible Genuine Models List
Yamaha model compatible list | ||||||||||
1981 Y-Zinger PW50 H | Yes | 2000 PeeWee PW50 M1 | Yes | 2019 PW50 K2 | Yes* | |||||
1982 Y-Zinger PW50 J | Yes | 2001 PW50 N1 | Yes* | 2020 PW50 L2 | Yes* | |||||
1983 Y-Zinger PW50 K | Yes | 2002 PW50 P | Yes* | 2021 PW50 M2 | Yes* | |||||
1984 Y-Zinger PW50 L | Yes | 2003 PW50 R | Yes* | |||||||
1985 Y-Zinger PW50 N | Yes | 2004 PW50 S1 | Yes* | |||||||
1986 Y-Zinger PW50 S | Yes | 2005 PW50 T1 | Yes* | |||||||
1987 Y-Zinger PW50 T | Yes | 2006 PW50 V | Yes* | |||||||
1988 Y-Zinger PW50 U | Yes | 2007 PW50 W1 | Yes* | |||||||
1989 Y-Zinger PW50 W | Yes | 2008 PW50 X | Yes* | |||||||
1990 Y-Zinger PW50 A | Yes | 2009 PW50 Y | Yes* | |||||||
1991 PeeWee PW50 B | Yes | 2010 PW50 Z | Yes* | |||||||
1992 PeeWee PW50 D | Yes | 2011 PW50 A1 | Yes* | |||||||
1993 PeeWee PW50 E | Yes | 2012 PW50 B1 | Yes* | |||||||
1994 PeeWee PW50 F | Yes | 2013 PW50 D1 | Yes* | |||||||
1995 PeeWee PW50 G | Yes | 2014 PW50 E1 | Yes* | |||||||
1996 PeeWee PW50 H1 | Yes | 2015 PW50 F1 | Yes* | |||||||
1997 PeeWee PW50 J1 | Yes | 2016 PW50 G2 | Yes* | |||||||
1998 PeeWee PW50 K1 | Yes | 2017 PW50 H2 | Yes* | |||||||
1999 PeeWee PW50 L1 | Yes | 2018 PW50 J2 | Yes* |
Please note:
* The models of Yamaha PW50 between 2001-2020 has different connector plug, which is in 2+2 wiring configuration. However, the number of wires and color cade still the same as this Stator. You may need to change the connector plug or re-wire.
SKU | PW3PT-9501-000-00 |
Model # | PW093 |
Brand | Yamaha PW50 Aftermarket Parts |
Shipping Weight | 0.8000kg |
Shipping Width | 0.010m |
Shipping Height | 0.010m |
Shipping Length | 0.010m |
Shipping Cubic | 0.000001000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Pro50parts Australia users shop smarter by writing reviews for products you have purchased.
Others Also Bought
More From This Category

(PW50) - Package of Plastics Fender Cover (White & ...
Parts #: PW3PTK-3102-WLLL-K01
$169.99 $139.99

(PW50) - Package of Plastics Fender Cover (White + ...
Parts #: PW3PTK-3102-WKWK-K01
$169.99 $139.99