(PW50) - Front Fork Suspension Assy, BLUE (1981-2016)
Aftermarket Parts for Yamaha PW50
Parts Number: PW3PT-2301-BLU-00
Shipping Weight: 2.5000 kg
$124.95
In Stock
Stocks last updated on 15 April 2021
(PW50) - Front Fork Suspension Assy, BLUE (1981-2016)
Parts Number: PW3PT-2301-BLU-00
Aftermarket Parts for Yamaha PW50
|
||
|
![]() |
![]() |
![]() |
![]() |
![]() |
Corresponding Genuine Parts Number
3PT-23100-01-35 |
Compatible Genuine Models List
Yamaha model compatible list | ||||||||||
1981 Y-Zinger PW50 H | Yes | 2000 PeeWee PW50 M1 | Yes | 2019 PW50 K2 | No | |||||
1982 Y-Zinger PW50 J | Yes | 2001 PW50 N1 | Yes | 2020 PW50 L2 | No | |||||
1983 Y-Zinger PW50 K | Yes | 2002 PW50 P | Yes | 2021 PW50 M2 | No | |||||
1984 Y-Zinger PW50 L | Yes | 2003 PW50 R | Yes | |||||||
1985 Y-Zinger PW50 N | Yes | 2004 PW50 S1 | Yes | |||||||
1986 Y-Zinger PW50 S | Yes | 2005 PW50 T1 | Yes | |||||||
1987 Y-Zinger PW50 T | Yes | 2006 PW50 V | Yes | |||||||
1988 Y-Zinger PW50 U | Yes | 2007 PW50 W1 | Yes | |||||||
1989 Y-Zinger PW50 W | Yes | 2008 PW50 X | Yes | |||||||
1990 Y-Zinger PW50 A | Yes | 2009 PW50 Y | Yes | |||||||
1991 PeeWee PW50 B | Yes | 2010 PW50 Z | Yes | |||||||
1992 PeeWee PW50 D | Yes | 2011 PW50 A1 | Yes | |||||||
1993 PeeWee PW50 E | Yes | 2012 PW50 B1 | Yes | |||||||
1994 PeeWee PW50 F | Yes | 2013 PW50 D1 | Yes | |||||||
1995 PeeWee PW50 G | Yes | 2014 PW50 E1 | Yes | |||||||
1996 PeeWee PW50 H1 | Yes | 2015 PW50 F1 | Yes | |||||||
1997 PeeWee PW50 J1 | Yes | 2016 PW50 G2 | Yes | |||||||
1998 PeeWee PW50 K1 | Yes | 2017 PW50 H2 | No | |||||||
1999 PeeWee PW50 L1 | Yes | 2018 PW50 J2 | No |
SKU | PW3PT-2301-BLU-00 |
Model # | PW033 |
Brand | Yamaha PW50 Aftermarket Parts |
Shipping Weight | 2.5000kg |
Shipping Width | 0.650m |
Shipping Height | 0.060m |
Shipping Length | 0.100m |
Shipping Cubic | 0.003900000m3 |
Unit Of Measure | set |
Be The First To Review This Product!
Help other Pro50parts Australia users shop smarter by writing reviews for products you have purchased.