(Honda OEM) Z50A/J1 - RUBBER, FR. FUEL TANK (x2)
*** GENUINE HONDA PARTS ***
Parts Number: 17611-045-670
Shipping Weight: 0.5000 kg
$15.90
Sold Out - Backorder Available
(Honda OEM) Z50A/J1 - RUBBER, FR. FUEL TANK (x2)
Parts Number: 17611-045-670
*** GENUINE HONDA PARTS ***
Corresponding Genuine Parts Number
17611-045-670 |
Compatible Genuine Models List
1967 | Honda Z50M | Yes | 1979-1987 | Honda Z50R | No | |||
1968-1969 | Honda Z50A K0 | Yes | 1988-1999 | Honda Z50R | No | |||
1969-1970 | Honda Z50A K1 | Yes | ||||||
1970-1971 | Honda Z50A K2 | Yes | 1978-1990 | Honda Z50J (6v) | No | |||
1991-2009 | Honda Z50J (12v) | No | ||||||
1972 | Honda Z50A K3 | Yes | 2009-2018 | Honda Z50J (FI) | No | |||
1973 | Honda Z50A K4 | Yes | ||||||
1974 | Honda Z50A K5 | Yes | 1978-1988 | Honda Z50G Gorilla (6v) | No | |||
1975 | Honda Z50A K6 | Yes | 1998-2003 | Honda Z50G Gorilla (12v) | No | |||
1976 | Honda Z50A 76'/ Z50J1 | Yes | ||||||
1977 | Honda Z50A 77'/ Z50J1 | Yes | ||||||
1978 | Honda Z50A 78'/ Z50J1 | Yes |
1977-1978 | Honda CB750 | Yes | - | Honda MR50 | Yes | |||
- | Honda QA50 K1 | Yes | 1974 | Honda QA50 K2 | Yes | |||
1975 | Honda QA50 K3 | Yes | ||||||
SKU | 17611-045-670 |
Shipping Weight | 0.5000kg |
Shipping Width | 0.140m |
Shipping Height | 0.140m |
Shipping Length | 0.100m |
Shipping Cubic | 0.001960000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Pro50parts Australia users shop smarter by writing reviews for products you have purchased.